Products & Services
Precision Products
Multiple Spindle Heads
Lead Screw Feed Tap Units
Drill Units
Working Holding Fixtures
Fixture Columns
Standard Upright Machines
CNC Teaching Leathes
Conventional Leathes
Precision Products
Ballscrews
Ballscrews
Ballscrews
Sales Network
"W" Companies
Wisconsin Machine Tool Corporation
Wisconsin Turning Systems
Wisconsin Precision Products
Wisconsys Machine Tool Systems - breaking the rules  
 
 
Axial Load Rating:
Basic static axial load rating
Basic dynamic axial load rating
Axial rigidity/stiffness/spring rate

 

BASIC STATIC AXIAL LOAD RATING   Back to top

provides the Allowable Axial Load of the Ball Screw:

Where:

            fs=1…2 (normal motion) and fs=2…3 (shock motion)

Nominal Diameter d0(mm) Nominal Lead Ph0 (mm) Ball Diameter (mm) Basic Static Axial Load Rating Coa (daN)
2 3 4 5 6
12 4 2,500 367 548 731 913 1096
16 4 2,500 546 816 1088 1360 1632
5 3,175 595 888 1184 1480 1776
20 5 3,175 824 1233 1643 2054 2465
25 5 3,175 1113 1666 2221 2777 3332
10 6,350 1691 2515 3354 4192 5031
32 5 3,175 1519 2275 3033 3792 4550
10 6,350 2379 3552 4736 5919 7103
40 5 3,175 1983 2973 3963 4954 5945
10 6,350 3297 4930 6574 8217 9861
50 5 3,175 2565 3846 5128 6409 7691
10 6,350 4452 6664 8885 11107 13328
63 5 3,175 3322 4982 6642 8303 9963
10 6,350 6071 9094 12126 15157 18188
12 7,939 6961 10422 13896 17370 20845
16 9,525 7937 11867 15823 19779 23734
80 10 6,350 7933 11890 15854 19817 23781
12 7,939 9494 14225 18967 23709 28451
16 9,525 11052 16544 22059 27573 33088
20 12,700 13189 19721 26295 32869 39443
100 10 6,350 10260 15383 20510 25638 30765
12 7,939 12400 18587 24782 30978 37173
16 9,525 14701 22024 29365 36706 44047
20 12,700 17806 26656 35541 44426 53312
24 15,875 20608 30822 41096 51370 61644
125 10 6,350 13057 19580 26106 32633 39159
12 7,939 16038 24045 32060 40075 48090
16 9,525 18892 28314 37753 47191 56629
20 12,700 23376 35018 46691 58364 70036
24 15,875 27823 41656 55542 69427 83313
160 10 6,350 17250 25871 34494 43118 51741
12 7,939 21135 31693 42258 52822 63387
16 9,525 24661 36972 49296 61621 73945
20 12,700 31733 47561 63415 79269 95123
24 15,875 37964 56881 75841 94801 113762
32 19,050 44207 66176 88235 110294 132352
180 16 9,525 28326 42472 56629 70787 84944
20 12,700 36385 54544 72725 90907 109088
24 15,875 43770 65596 87462 109327 131193
32 19,050 50491 75615 100820 126026 151231
 

 

BASIC DYNAMIC AXIAL LOAD RATING

Back to top
provide the the Basic Rating Life (Expected Life):

where: 
           fr=1...1,2  (smooth motion),
           fr=1,2...1,5  (normal motion),
           fr=1,5...2,0  (shock motion),
           Fa- Axial Constant Load - including force and external force, if Fa varies this variable must be placed with Fm - Average Axial Load

Nominal diameter d0 (mm) Pitch

Pho (mm)

Ball Diameter (mm) Basic Dynamic Axial Load Ca (daN)
2 3 4 5 6
12 4 2,500 237 336 430 521 609
16 4 2,500 293 415 532 644 754
5 3,175 363 514 658 798 933
20 5 3,175 433 613 785 952 1113
25 5 3,175 502 712 912 1105 1292
10 6,350 1034 1466 1878 2275 2661
32 5 3,175 580 822 1052 1275 1492
10 6,350 1263 1790 2293 2778 3249
40 5 3,175 651 923 1182 1432 1675
10 6,350 1507 2136 2735 3314 3876
50 5 3,175 725 1027 1315 1594 1864
10 6,350 1749 2479 3175 3847 4500
63 5 3,175 804 1140 1460 1769 2069